CLICK IMAGE FOR MORE PHOTOS AND INFORMATION
UNIT # 724
Condition: | Used |
---|---|
Seller Notes: | “EXCELLENT USED CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2012 | VIN (Vehicle Identification Number): |
|
|||
Mileage: | 102030 | Transmission Speeds: | ||||
Class: | Class 3 (10,001-14,000 lbs.) | Model: F-450 | ||||
Suspension Type: | For Sale By: | Dealer | ||||
Fuel Type: | DIESEL | Vehicle Title: | Clear | |||
Type: | Ambulance | Make: | Ford | |||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | ||||
Transmission Type: | Automatic | Engine Make: | ||||
Headroom: 68" |
Price: $39,900
CLICK IMAGE FOR MORE PHOTOS AND INFORMATION
UNIT # 731
Condition: | Used |
---|---|
Seller Notes: | “EXCELLENT USED CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2006 | VIN (Vehicle Identification Number): |
|
|||
Mileage: | 69,666 | Transmission Speeds: | ||||
Class: | Class 3 (10,001-14,000 lbs.) | Model: E-450 | ||||
Suspension Type: | For Sale By: | Dealer | ||||
Fuel Type: | DIESEL | Vehicle Title: | Clear | |||
Type: | Ambulance | Make: | Ford | |||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | ||||
Transmission Type: | Automatic | Engine Make: | ||||
Headroom: 68" |
Price: $17,900
UNIT # 719
CLICK IMAGE FOR MORE PHOTOS AND INFORMATION
Condition: | Used |
---|---|
Seller Notes: | “EXCELLENT USED CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2012 | VIN (Vehicle Identification Number): |
|
|||
Mileage: | 82,669 | Transmission Speeds: | ||||
Class: | Class 3 (10,001-14,000 lbs.) | Model: F-450 | ||||
Suspension Type: | For Sale By: | Dealer | ||||
Fuel Type: | DIESEL | Vehicle Title: | Clear | |||
Type: | Ambulance | Make: | Ford | |||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | ||||
Transmission Type: | Automatic | Engine Make: | ||||
Headroom: 72" |
Price: $59,000
CLICK IMAGE FOR MORE PHOTOS AND INFORMATION
UNIT # 703
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2003 | VIN (Vehicle Identification Number): |
|
|||
Mileage: | 60826 | Transmission Speeds: | ||||
Class: | Class 3 (10,001-14,000 lbs.) | Model: F-350 | ||||
Suspension Type: | For Sale By: | Dealer | ||||
Fuel Type: | DIESEL | Vehicle Title: | Clear | |||
Type: | Ambulance | Make: | FORD | |||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | ||||
Transmission Type: | Automatic | Engine Make: | ||||
Headroom: 68" |
Price: $14,900
CLICK IMAGE FOR MORE PHOTOS AND INFORMATION
UNIT # 682
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2012 | VIN (Vehicle Identification Number): |
|
|||
Mileage: | 94272 | Transmission Speeds: | ||||
Class: | Class 3 (10,001-14,000 lbs.) | Model: C4500 | ||||
Suspension Type: | For Sale By: | Dealer | ||||
Fuel Type: | DIESEL | Vehicle Title: | Clear | |||
Type: | Ambulance | Make: | Chevy | |||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | ||||
Transmission Type: | Automatic | Engine Make: | ||||
Headroom 68" |
Price: $19,900
UNIT # 717
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2012 | VIN (Vehicle Identification Number): |
|
||
Mileage: | 87934 | Transmission Speeds: | |||
Class: | Class 3 (10,001-14,000 lbs.) | Model: RAM | |||
Suspension Type: | For Sale By: | Dealer | |||
Fuel Type: | DIESEL | Vehicle Title: | Clear | ||
Type: | Ambulance | Make: | DODGE | ||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | |||
Transmission Type: | Automatic | Engine Make: | |||
Headroom: 68" |
Price: $36,900
UNIT # 714
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2013 | VIN (Vehicle Identification Number): |
|
||||
Mileage: | 130383 | Transmission Speeds: | |||||
Class: | Class 3 (10,001-14,000 lbs.) | Model: SILVERADO | |||||
Suspension Type: | For Sale By: | Dealer | |||||
Fuel Type: | DIESEL | Vehicle Title: | Clear | ||||
Type: | Ambulance | Make: | CHEVY | ||||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | |||||
Transmission Type: | Automatic | Engine Make: | |||||
Headroom: 68" |
Price: $28,900
UNIT # 680
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2010 | VIN (Vehicle Identification Number): |
|
||
Mileage: | 274903 | Transmission Speeds: | |||
Class: | Class 3 (10,001-14,000 lbs.) | Model: RAM | |||
Suspension Type: | For Sale By: | Dealer | |||
Fuel Type: | DIESEL | Vehicle Title: | Clear | ||
Type: | Ambulance | Make: | DODGE | ||
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | |||
Transmission Type: | Automatic | Engine Make: | |||
Headroom: 68" |
Price: $19,900
UNIT # 704
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2017 | VIN (Vehicle Identification Number): | 1FDRF3HT9HEE65876 |
Mileage: | 160952 | Transmission Speeds: | |
Class: | Class 3 (10,001-14,000 lbs.) | Model: F-350 | |
Suspension Type: | For Sale By: | Dealer | |
Fuel Type: | DIESEL | Vehicle Title: | Clear |
Type: | Ambulance | Make: | FORD |
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | |
Transmission Type: | Automatic | Engine Make: | |
Headroom: 68" |
Price: $69,900
UNIT # 708
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2016 | VIN (Vehicle Identification Number): | 1GB3KZC84G164103 |
Mileage: | 159790 | Transmission Speeds: | |
Class: | Class 3 (10,001-14,000 lbs.) | Model: Silverado | |
Suspension Type: | For Sale By: | Dealer | |
Fuel Type: | DIESEL | Vehicle Title: | Clear |
Type: | Ambulance | Make: | CHEVY |
Number of Axles: | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows | |
Transmission Type: | Automatic | Engine Make: | |
Price: $39,900
UNIT # 695
Condition: | Used |
---|---|
Seller Notes: | “FAIR CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2013 | VIN (Vehicle Identification Number): | 1GB3C0CG6DF106358 |
Mileage: | 168599 | Transmission Speeds: | 5 Speed |
Class: | Class 3 (10,001-14,000 lbs.) | Model: |
SILVERADO 3500 |
Suspension Type: | Spring | For Sale By: | Dealer |
Fuel Type: | Gas | Vehicle Title: | Clear |
Type: | Ambulance | Make: | CHEVY |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | CHEVY |
Price: $27,900
UNIT # 697
Condition: | Used |
---|---|
Seller Notes: | “EVERYTHING FULLY FUNCTIONAL.” |
Year: | 2015 | VIN (Vehicle Identification Number): | 1HTJSSKK8FH696984 |
Mileage: | 116019 | Transmission Speeds: | 5 Speed |
Class: | Class 5 (16,001-19,500 lbs.) | Model: |
TERRASTAR |
Fuel Type: | DIESEL | For Sale By: | Dealer |
Engine Horsepower: | 6.4L | Vehicle Title: | Clear |
Type: | TYPE 1 | Make: | INTERNATIONAL |
Number of Axles: | Single | Power Options: | Air Conditioning, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | International |
Price: $19,900
UNIT # 690
Condition: | Used |
---|---|
Seller Notes: | “GOOD CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2014 | VIN (Vehicle Identification Number): | 1FD0X4GT6EEA80560 |
Mileage: | 240813 | Transmission Speeds: | 5 Speed |
Class: | Class 5 (16,001-19,500 lbs.) | Model: |
F-450 |
Suspension Type: | Air | For Sale By: | Dealer |
Fuel Type: | Diesel | Vehicle Title: | Clear |
Type: | Ambulance | Make: | FORD |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | FORD |
Price: $18,900
UNIT # 693
Condition: | Used |
---|---|
Seller Notes: | “EVERYTHING FULLY FUNCTIONAL.” |
Year: | 2008 | VIN (Vehicle Identification Number): | 1gbe4v1989f403503 |
Mileage: | 153391 | Transmission Speeds: | 5 Speed |
Class: | Class 5 (16,001-19,500 lbs.) | Model: |
C4500 |
Fuel Type: | DIESEL | For Sale By: | Dealer |
Engine Horsepower: | 6.6L | Vehicle Title: | Clear |
Type: | TYPE 1 | Make: | GMC |
Number of Axles: | Single | Power Options: | Air Conditioning, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | GMC |
Price: $17,900
UNIT # 678
Condition: | Used |
---|---|
Seller Notes: | “GOOD CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2012 | VIN (Vehicle Identification Number): | 1FDRF3GT3CEC69751 |
Mileage: | 235856 | Transmission Speeds: | 5 Speed |
Class: | Class 3 (10,001-14,000 lbs.) | Model: |
F-350 |
Suspension Type: | Spring | For Sale By: | Dealer |
Fuel Type: | Diesel | Vehicle Title: | Clear |
Type: | Ambulance | Make: | FORD |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | FORD |
Price: $19,900
UNIT # 692
Condition: | Used |
---|---|
Seller Notes: | “GOOD CONDITION, EVERYTHING FULLY FUNCTIONAL” |
Year: | 2013 | VIN (Vehicle Identification Number): | 1GB3C0CG8DF104482 |
Mileage: | 234599 | Transmission Speeds: | 5 Speed |
Class: | Class 3 (10,001-14,000 lbs.) | Model: |
SILVERADO 3500 |
Suspension Type: | Spring | For Sale By: | Dealer |
Fuel Type: | Gas | Vehicle Title: | Clear |
Type: | Ambulance | Make: | CHEVY |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | CHEVY |
Price: $18,900
UNIT # 525
CLICK IMAGE FOR MORE PHOTOS
Condition: | Used |
---|---|
Seller Notes: | “EVERYTHING FULLY FUNCTIONAL.” |
Year: | 2015 | VIN (Vehicle Identification Number): | 1gb3czc89ff503692 |
Mileage: | 278800 | Transmission Speeds: | 5 Speed |
Class: | Class 3 (10,001-14,000 lbs.) | Model: |
AMBULANCE |
Suspension Type: | Spring | For Sale By: | Dealer |
Fuel Type: | Diesel | Vehicle Title: | Clear |
Type: | Ambulance | Make: | CHEVY |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | Chevrolet |
Price: $26,900
CLICK IMAGE FOR MORE PHOTOS
UNIT # 689
Condition: | Used |
---|---|
Seller Notes: | “EVERYTHING FULLY FUNCTIONAL.” |
Year: | 2011 | VIN (Vehicle Identification Number): | 1FDRF3GT0BEC77322 |
Mileage: | 100353 | Transmission Speeds: | 5 Speed |
Class: | Class 5 (16,001-19,500 lbs.) | Model: |
F350 |
Fuel Type: | Diesel | For Sale By: | Dealer |
Engine Horsepower: | 6.7L | Vehicle Title: | Clear |
Type: | TYPE 1 | Make: | ford |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | FORD |
Price: $29,900
CLICK IMAGE FOR MORE PHOTOS
UNIT # 650
Condition: | Used |
---|---|
Seller Notes: | “EVERYTHING FULLY FUNCTIONAL.” |
Year: | 2013 | VIN (Vehicle Identification Number): | 1FDRF3GTXDEB20545 |
Mileage: | 216299 | Transmission Speeds: | 5 Speed |
Class: | Class 3 (10,001-14,000 lbs.) | Model: |
AMBULANCE |
Suspension Type: | Spring | For Sale By: | Dealer |
Fuel Type: | Diesel | Vehicle Title: | Clear |
Type: | Ambulance | Make: | FORD |
Number of Axles: | Single | Power Options: | Air Conditioning, Cruise Control, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | Ford |
Price: $24,900
CLICK IMAGE FOR MORE PHOTOS
UNIT # 601
Condition: | Used |
---|---|
Seller Notes: | “EVERYTHING FULLY FUNCTIONAL.” |
Year: | 2008 | VIN (Vehicle Identification Number): | 1GBE4V1908F417099 |
Mileage: | 154520 | Transmission Speeds: | 5 Speed |
Class: | Class 5 (16,001-19,500 lbs.) | Model: |
C4500 |
Fuel Type: | DIESEL | For Sale By: | Dealer |
Engine Horsepower: | 6.6L | Vehicle Title: | Clear |
Type: | TYPE 1 | Make: | GMC |
Number of Axles: | Single | Power Options: | Air Conditioning, Power Locks, Power Windows |
Transmission Type: | Automatic | Engine Make: | GMC |
Price: $15,900
|
|
|